Home Contact Us Services Grain Prices News
3/10/10
Glenwood Delivery Grain Prices
| Cash | Change | Apr 10 | Change | May 10 | Change | July 10 | Change | Fall 10 | Change | Jan 11 | Change | ||
| Corn | 3.39 | -4 | 3.45 | -4 | 3.51 | -4 | 3.59 | -4 | 3.72 | -2 | 3.90 | -2 | |
| Beans` | 9.37 | +11 | 9.37 | +11 | 9.37 | +11 | 8.90 | +8 | 9.04 | +8 | |||
| Wheat | 4.09 | +8 | |||||||||||
Falmouth Delivery Prices are 3 cents less than Glenwood prices
| Cash | Change | FEB10 | Change | Mar 10 | Change | May 10 | Change | July 10 | Change | Fall 10 | Change | ||
| Corn | |||||||||||||
| Beans | |||||||||||||
| Wheat | -14 | ||||||||||||
*Legal Disclaimer--Prices are subject to change without notice, please contact Falmouth Farm Supply
Comments For the day: