
Home Contact Us Services Grain Prices News
Prices for 8/29/08
Glenwood Delivery Grain Prices
| August | Change | Fall 08 | Change | Jan 09 | Change | Mar 09 | Change | Jul 09 | Change | Fall 09 | Change | ||
| Corn | 5.43 | -2 | 5.35 | -3 | 5.59 | -3 | 5.67 | -3 | 5.65 | -4 | |||
| Soybeans | 13.42 | +3 | 12.24 | 12.51 | 12.79 | 11.46 | +3 | ||||||
| Wheat | 6.50 | -10 |
Falmouth Delivery Prices
| August | Change | Fall | Change | Jan | Change | Mar | Change | Jul 09 | Change | Fall 09 | Change | ||
| Corn | 5.40 | 5.32 | 5.56 | 5.75 | 5.62 | ||||||||
| Soybeans | 13..39 | 12.21 | 12.48 | 12.76 | 11.43 | ||||||||
| Wheat | 6.6.47 |
**Legal Disclaimer--Prices are subject to change without notice, please contact Falmouth Farm Supply
Comments For the Day:
We have been experiencing trouble with this website and we apologize that is had not been updating. We should have the trouble fixed now.
Thank You