Home Contact Us Services Grain Prices News
7/27/10
Glenwood Delivery Grain Prices
| Cash | Change | July 10 | Change | Aug 10 | Change | Fall 10 | Change | Jan 11 | Change | Mar 11 | Change | ||
| Corn | 3.63 | +13 | 3.63 | +13 | 3.66 | +14 | 3.83 | +13 | 3.91 | +13 | |||
| Beans` | 10.35 | +8 | 10.25 | +8 | 9.45 | +13 | 9.63 | +13 | |||||
| Wheat | 5.45 | +20 | |||||||||||
Falmouth Delivery Prices are 3 cents less than Glenwood prices
| Cash | Change | FEB10 | Change | Mar 10 | Change | May 10 | Change | July 10 | Change | Fall 10 | Change | ||
| Corn | |||||||||||||
| Beans | |||||||||||||
| Wheat | -14 | ||||||||||||
*Legal Disclaimer--Prices are subject to change without notice, please contact Falmouth Farm Supply
Comments For the day: LAST DAY RECEIVING WHEAT IS AUGUST 6TH!!